Tux Paint has been translated, or partially translated,
to 82 languages. The tables below show the current
status of each translation, and include a downloadable 'gettext'
catalog ('.po' file), for the various parts of
Tux Paint.
If you wish to help improve Tux Paint's translation to a particular language, or translate Tux Paint to a new language (see the wish-list at the bottom of this page), the Help Us page provides more details on how to get started.
Tux Paint Translation Files
The following translation catalogs are available for the main Tux Paint package:
Statistics for 'tuxpaint' domain catalogs last updated: Mon, 12 May 2008 10:14:19 -0700
| >Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download |
|---|---|---|---|---|---|---|
| Afrikaans (af) | 98.39 | 0.54 | 1.08 | 2007-08-27 | af.po | |
| Albanian (sq) | 48.39 | 18.82 | 32.80 | 2004-10-17 | sq.po | |
| Arabic (ar) | 82.26 | 9.14 | 8.60 | 2007-05-17 | ar.po (Too many strings) | |
| Asturian (ast) | 100.00 | 0.00 | 0.00 | 2008-04-05 | ast.po | |
| Azerbaijani (az) | 94.62 | 0.00 | 5.38 | 2008-02-10 | az.po | |
| Basque (eu) | 80.11 | 9.68 | 10.22 | 2006-11-30 | eu.po | |
| Belarusian (be) | 21.51 | 4.30 | 74.19 | 2004-07-06 | be.po | |
| Breton (br) | 58.60 | 13.98 | 27.42 | 2005-01-09 | br.po | |
| Bulgarian (bg) | 82.26 | 9.14 | 8.60 | 2007-05-16 | bg.po (Too many strings) | |
| Catalan (ca) | 99.46 | 0.00 | 0.54 | 2007-10-30 | ca.po | |
| Chinese (Simplified) (zh_cn) | 50.00 | 18.28 | 31.72 | 2004-07-18 | zh_cn.po | |
| Chinese (Traditional) (zh_tw) | 100.00 | 0.00 | 0.00 | 2007-11-18 | zh_tw.po | |
| Croatian (hr) | 48.39 | 18.82 | 32.80 | 2004-05-23 | hr.po | |
| Czech (cs) | 79.57 | 9.14 | 11.29 | 2006-06-21 | cs.po | |
| Danish (da) | 100.00 | 0.00 | 0.00 | 2007-11-23 | da.po | |
| Dutch (nl) | 82.26 | 9.14 | 8.60 | 2007-07-02 | nl.po (Too many strings) | |
| English (Australian) (en_au) | 69.89 | 8.06 | 22.04 | 2006-05-28 | en_au.po | |
| English (British) (en_gb) | 99.46 | 0.54 | 0.00 | 2007-10-28 | en_gb.po | |
| English (Canadian) (en_ca) | 69.89 | 8.06 | 22.04 | 2006-05-12 | en_ca.po | |
| English (South African) (en_za) | 81.72 | 9.68 | 8.60 | 2007-07-01 | en_za.po | |
| English (USA) (en_us) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint.pot | |
| Esperanto (eo) | 94.09 | 0.00 | 5.91 | 2008-01-29 | eo.po | |
| Estonian (et) | 95.70 | 0.54 | 3.76 | 2007-03-18 | et.po | |
| Faroese (fo) | 100.00 | 0.00 | 0.00 | 2008-01-18 | fo.po | |
| Finnish (fi) | 81.72 | 9.68 | 8.60 | 2008-01-03 | fi.po | |
| French (fr) | 97.31 | 0.00 | 2.69 | 2004-05-30 | fr.po | |
| Gaelic (Irish) (ga) | 82.26 | 9.68 | 8.06 | 2007-05-11 | ga.po | |
| Gaelic (Scottish) (gd) | 20.97 | 16.67 | 62.37 | 2006-03-04 | gd.po (Too many strings) | |
| Galician (gl) | 77.96 | 10.22 | 11.83 | 2006-05-12 | gl.po | |
| Georgian (ka) | 69.89 | 11.29 | 18.82 | 2005-10-10 | ka.po | |
| German (de) | 100.00 | 0.00 | 0.00 | 2008-02-27 | de.po | |
| Greek (el) | 100.00 | 0.00 | 0.00 | 2008-04-14 | el.po | |
| Gronings (gos) | 47.85 | 18.82 | 33.33 | 2005-07-26 | gos.po | |
| Gujarati (gu) | 100.00 | 0.00 | 0.00 | 2007-05-29 | gu.po | |
| Hebrew (he) | 69.89 | 10.75 | 19.35 | 2005-10-10 | he.po | |
| Hindi (hi) | 47.85 | 18.28 | 33.87 | 2004-05-26 | hi.po | |
| Hungarian (hu) | 81.72 | 8.60 | 9.68 | 2007-11-06 | hu.po | |
| Icelandic (is) | 49.46 | 18.82 | 31.72 | 2004-03-15 | is.po | |
| Indonesian (id) | 69.89 | 10.75 | 19.35 | 2005-10-12 | id.po | |
| Italian (it) | 100.00 | 0.00 | 0.00 | 2007-11-17 | it.po | |
| Japanese (ja) | 99.46 | 0.00 | 0.54 | 2007-11-11 | ja.po | |
| Khmer (km) | 27.96 | 0.00 | 72.04 | 2008-02-18 | km.po | |
| Kinyarwanda (rw) | 11.83 | 39.78 | 48.39 | 2005-04-04 | rw.po | |
| Klingon (tlh) | 17.20 | 2.69 | 80.11 | 2004-08-16 | tlh.po | |
| Korean (ko) | 76.88 | 10.22 | 12.90 | 2007-04-29 | ko.po | |
| Kurdish (ku) | 77.96 | 10.22 | 11.83 | 2006-04-23 | ku.po | |
| Latvian (lv) | 80.11 | 9.14 | 10.75 | 2007-05-14 | lv.po | |
| Lithuanian (lt) | 88.17 | 9.14 | 2.69 | 2004-12-10 | lt.po | |
| Macedonian (mk) | 69.89 | 8.06 | 22.04 | 2006-06-17 | mk.po | |
| Malay (ms) | 50.00 | 18.28 | 31.72 | 2004-08-23 | ms.po | |
| Ndebele (nr) | 80.11 | 9.14 | 10.75 | 2006-10-09 | nr.po | |
| Norwegian Bokmål (nb) | 100.00 | 0.00 | 0.00 | 2007-07-19 | nb.po | |
| Norwegian Nynorsk (nn) | 100.00 | 0.00 | 0.00 | 2007-07-19 | nn.po | |
| Occitan (oc) | 29.03 | 2.15 | 68.82 | 2007-09-30 | oc.po | |
| Ojibwe (oj) | 54.30 | 0.00 | 45.70 | 2007-10-08 | oj.po | |
| Polish (pl) | 82.26 | 8.06 | 9.68 | 2007-10-01 | pl.po | |
| Portuguese (Brazilian) (pt_br) | 100.00 | 0.00 | 0.00 | 2007-11-15 | pt_br.po | |
| Portuguese (Portugual) (pt_pt) | 82.26 | 9.14 | 8.60 | 2007-05-15 | pt_pt.po (Too many strings) | |
| Romanian (ro) | 36.56 | 30.11 | 33.33 | 2003-01-03 | ro.po (Too many strings) | |
| Russian (ru) | 94.62 | 0.00 | 5.38 | 2008-01-07 | ru.po | |
| Serbian (sr) | 69.89 | 10.75 | 19.35 | 2006-09-04 | sr.po | |
| Slovak (sk) | 94.09 | 2.15 | 3.76 | 2008-03-12 | sk.po (Too many strings) | |
| Slovenian (sl) | 82.26 | 8.60 | 9.14 | 2007-10-01 | sl.po | |
| Spanish (Mexican) (es_mx) | 84.95 | 8.60 | 6.45 | 2007-08-05 | es_mx.po | |
| Spanish (Spanish) (es) | 93.55 | 0.00 | 6.45 | 2007-11-13 | es.po | |
| Swahili (sw) | 50.00 | 18.28 | 31.72 | 2004-12-04 | sw.po | |
| Swedish (sv) | 99.46 | 0.00 | 0.54 | 2007-11-07 | sv.po | |
| Tagalog (tl) | 50.00 | 3.23 | 46.77 | (Unknown) | tl.po | |
| Tamil (ta) | 47.85 | 20.43 | 31.72 | 2004-07-15 | ta.po | |
| Telugu (te) | 43.55 | 8.06 | 48.39 | 2007-03-15 | te.po | |
| Thai (th) | 80.11 | 9.14 | 10.75 | 2007-01-22 | th.po | |
| Tibetan (bo) | 31.18 | 4.84 | 63.98 | (Unknown) | bo.po | |
| Turkish (tr) | 74.19 | 9.14 | 16.67 | 2006-10-11 | tr.po | |
| Twi (twi) | 80.11 | 9.14 | 10.75 | 2007-04-26 | twi.po | |
| Ukrainian (uk) | 100.00 | 0.00 | 0.00 | 2008-03-01 | uk.po | |
| Venda (ve) | 80.11 | 9.14 | 10.75 | 2006-09-21 | ve.po | |
| Vietnamese (vi) | 82.26 | 9.14 | 8.60 | 2007-07-11 | vi.po (Too many strings) | |
| Walloon (wa) | 82.26 | 8.60 | 9.14 | 2007-08-30 | wa.po | |
| Welsh (cy) | 50.00 | 18.28 | 31.72 | 2004-09-21 | cy.po | |
| Wolof (wo) | 73.66 | 15.59 | 10.75 | 2007-07-04 | wo.po | |
| Xhosa (xh) | 77.42 | 10.75 | 11.83 | 2006-09-22 | xh.po | |
| Zapoteco (zw) | 91.94 | 1.08 | 6.99 | 2008-02-04 | zw.po |
Tux Paint Stamps Translation Files
The following translation catalogs are available for the Tux Paint Stamps add-on package:
Statistics for 'tuxpaint-stamps' domain catalogs last updated: Mon, 12 May 2008 10:13:49 -0700
| >Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download |
|---|---|---|---|---|---|---|
| Afrikaans (af) | 81.80 | 8.20 | 10.00 | 2007-08-27 | tuxpaint-stamps-af.po | |
| Albanian (sq) | 40.98 | 7.21 | 51.80 | 2006-05-31 | tuxpaint-stamps-sq.po | |
| Arabic (ar) | 43.77 | 30.98 | 25.25 | 2006-03-27 | tuxpaint-stamps-ar.po | |
| Basque (eu) | 51.80 | 24.10 | 24.10 | (Unknown) | tuxpaint-stamps-eu.po | |
| Belarusian (be) | 15.08 | 37.38 | 47.54 | (Unknown) | tuxpaint-stamps-be.po | |
| Breton (br) | 0.00 | 0.00 | 100.00 | (Unknown) | tuxpaint-stamps-br.po | |
| Catalan (ca) | 89.18 | 7.54 | 3.28 | 2008-02-28 | tuxpaint-stamps-ca.po | |
| Chinese (Simplified) (zh_cn) | 23.93 | 38.20 | 37.87 | 2004-07-18 | tuxpaint-stamps-zh_cn.po | |
| Chinese (Traditional) (zh_tw) | 87.87 | 8.20 | 3.93 | 2007-11-18 | tuxpaint-stamps-zh_tw.po | |
| Croatian (hr) | 0.00 | 0.00 | 100.00 | (Unknown) | tuxpaint-stamps-hr.po | |
| Czech (cs) | 42.62 | 29.34 | 28.03 | 2006-07-07 | tuxpaint-stamps-cs.po | |
| Danish (da) | 97.21 | 0.16 | 2.62 | 2008-03-28 | tuxpaint-stamps-da.po | |
| Dutch (nl) | 27.38 | 38.52 | 34.10 | 2004-07-29 | tuxpaint-stamps-nl.po | |
| English (Australian) (en_au) | 42.62 | 7.21 | 50.16 | 2006-05-28 | tuxpaint-stamps-en_au.po | |
| English (British) (en_gb) | 99.02 | 0.16 | 0.82 | 2008-03-09 | tuxpaint-stamps-en_gb.po | |
| English (USA) (en_us) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint-stamps.pot | |
| Finnish (fi) | 27.38 | 38.52 | 34.10 | 2004-07-18 | tuxpaint-stamps-fi.po | |
| French (fr) | 99.51 | 0.16 | 0.33 | (Unknown) | tuxpaint-stamps-fr.po | |
| Gaelic (Scottish) (gd) | 13.28 | 31.64 | 55.08 | 2006-03-05 | tuxpaint-stamps-gd.po | |
| Galician (gl) | 30.66 | 29.51 | 39.84 | 2005-01-23 | tuxpaint-stamps-gl.po | |
| Georgian (ka) | 41.15 | 28.52 | 30.33 | 2005-10-11 | tuxpaint-stamps-ka.po | |
| German (de) | 89.18 | 7.54 | 3.28 | 2008-02-27 | tuxpaint-stamps-de.po | |
| Greek (el) | 51.80 | 24.10 | 24.10 | 2006-09-07 | tuxpaint-stamps-el.po | |
| Gujarati (gu) | 88.20 | 8.03 | 3.77 | 2006-07-13 | tuxpaint-stamps-gu.po | |
| Hebrew (he) | 0.00 | 0.00 | 100.00 | (Unknown) | tuxpaint-stamps-he.po | |
| Hindi (hi) | 0.00 | 0.00 | 100.00 | (Unknown) | tuxpaint-stamps-hi.po | |
| Hungarian (hu) | 26.56 | 38.52 | 34.92 | 2004-07-18 | tuxpaint-stamps-hu.po | |
| Icelandic (is) | 24.59 | 38.69 | 36.72 | (Unknown) | tuxpaint-stamps-is.po | |
| Indonesian (id) | 0.00 | 0.00 | 100.00 | (Unknown) | tuxpaint-stamps-id.po | |
| Italian (it) | 99.84 | 0.00 | 0.16 | 2008-04-29 | tuxpaint-stamps-it.po | |
| Japanese (ja) | 99.51 | 0.16 | 0.33 | 2008-04-05 | tuxpaint-stamps-ja.po | |
| Khmer (km) | 1.15 | 0.00 | 98.85 | 2008-02-18 | tuxpaint-stamps-km.po | |
| Korean (ko) | 23.44 | 38.52 | 38.03 | (Unknown) | tuxpaint-stamps-ko.po | |
| Kurdish (ku) | 10.49 | 5.74 | 83.77 | 2006-12-21 | tuxpaint-stamps-ku.po | |
| Latvian (lv) | 44.59 | 31.31 | 24.10 | 2007-05-14 | tuxpaint-stamps-lv.po | |
| Lithuanian (lt) | 19.18 | 36.39 | 44.43 | (Unknown) | tuxpaint-stamps-lt.po | |
| Macedonian (mk) | 29.18 | 11.31 | 59.51 | 2006-06-03 | tuxpaint-stamps-mk.po | |
| Malay (ms) | 18.03 | 38.03 | 43.93 | 2004-08-23 | tuxpaint-stamps-ms.po | |
| Norwegian Bokmål (nb) | 86.56 | 8.20 | 5.25 | 2007-06-30 | tuxpaint-stamps-nb.po (Too many strings) | |
| Norwegian Nynorsk (nn) | 86.56 | 8.20 | 5.25 | 2007-06-30 | tuxpaint-stamps-nn.po (Too many strings) | |
| Occitan (oc) | 3.61 | 2.46 | 93.93 | 2006-10-18 | tuxpaint-stamps-oc.po | |
| Polish (pl) | 18.20 | 36.72 | 45.08 | (Unknown) | tuxpaint-stamps-pl.po | |
| Portuguese (Brazilian) (pt_br) | 26.07 | 39.84 | 34.10 | 2004-09-03 | tuxpaint-stamps-pt_br.po | |
| Portuguese (Portugual) (pt_pt) | 42.62 | 29.67 | 27.70 | 2006-02-09 | tuxpaint-stamps-pt_pt.po | |
| Romanian (ro) | 0.00 | 0.00 | 100.00 | (Unknown) | tuxpaint-stamps-ro.po | |
| Russian (ru) | 88.03 | 8.03 | 3.93 | 2008-01-10 | tuxpaint-stamps-ru.po | |
| Serbian (sr) | 0.00 | 0.00 | 100.00 | (Unknown) | tuxpaint-stamps-sr.po | |
| Slovak (sk) | 8.85 | 5.57 | 85.57 | 2006-06-03 | tuxpaint-stamps-sk.po | |
| Slovenian (sl) | 27.38 | 38.52 | 34.10 | 2004-07-19 | tuxpaint-stamps-sl.po | |
| Spanish (Spanish) (es) | 88.03 | 8.03 | 3.93 | 2007-11-17 | tuxpaint-stamps-es.po | |
| Swahili (sw) | 27.87 | 38.20 | 33.93 | 2004-12-04 | tuxpaint-stamps-sw.po | |
| Swedish (sv) | 32.79 | 63.28 | 3.93 | 2007-12-09 | tuxpaint-stamps-sv.po | |
| Tamil (ta) | 8.36 | 34.59 | 57.05 | 2004-07-18 | tuxpaint-stamps-ta.po | |
| Thai (th) | 51.80 | 24.10 | 24.10 | 2007-03-31 | tuxpaint-stamps-th.po | |
| Turkish (tr) | 47.87 | 23.93 | 28.20 | 2006-10-12 | tuxpaint-stamps-tr.po | |
| Ukrainian (uk) | 89.18 | 7.54 | 3.28 | 2008-03-01 | tuxpaint-stamps-uk.po | |
| Vietnamese (vi) | 0.00 | 0.00 | 100.00 | (Unknown) | tuxpaint-stamps-vi.po | |
| Walloon (wa) | 0.00 | 0.00 | 100.00 | (Unknown) | tuxpaint-stamps-wa.po | |
| Welsh (cy) | 27.87 | 38.20 | 33.93 | 2004-09-22 | tuxpaint-stamps-cy.po |
Other languages we'd like to see Tux Paint translated into include:
Afar, Abkhazian, Amharic, Armenian, Assamese, Avestan, Aymara, Bashkir, Bihari, Bengali, Bislama, Bosnian, Burmese, Chamorro, Chechen, Church Slavic, Chuvash, Cornish, Corsican, Dzongkha, Fijian, Frisian, Guarani, Hausa, Herero, Hiri Motu, Ido, Inuktitut, Interlingue, Interlingua, Inupiaq, Javanese, Kalaallisut, Kannada, Kashmiri, Kazakh, Kikuyu, Kirghiz, Komi, Lao, Latin, Limburgan, Lingala, Luxembourgish, Marshallese, Maori, Malagasy, Malayalam, Maltese, Manx, Marathi, Moldavian, Mongolian, Nauru, Northern Sotho, Navajo, Ndonga, Nepali, Chichewa, Oriya, Oromo, Ossetian, Farsi (Persian), Pali, Pushto, Punjabi, Quechua, Rundi, Sango, Sanskrit, Sinhalese, Northern Sami, Samoan, Shona, Sindhi, Somali, Sotho (Southern) Sardinian, Swati, Sundanese, Tahitian, Tatar, Tajik, Tigrinya, Tonga, Tswana, Tsonga, Turkmen, Uighur, Urdu, Uzbek, Volap?k, Yiddish, Yoruba, Zhuang, Zulu — and all others!

