Tux Paint has been translated, or partially translated, to 85 languages. The tables below show the current status of each translation, and include a downloadable 'gettext' catalog ('.po' file), for the various parts of Tux Paint.
If you wish to help improve Tux Paint's translation to a particular language, or translate Tux Paint to a new language (see the wish-list at the bottom of this page), the Help Us page provides more details on how to get started.
Jump to:Tux Paint | Tux Paint Stamps | Tux Paint Config. | tuxpaint.org Website
Tux Paint Translation Files
The following translation catalogs are available for the main Tux Paint package:
Statistics for 'tuxpaint' domain catalogs last updated: Mon, 23 Jan 2012 17:51:38 -0800
| >Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download |
|---|---|---|---|---|---|---|
| Acholi (ach) | 100.00 | 0.00 | 0.00 | 2010-10-25 | ach.po | |
| Afrikaans (af) | 98.57 | 0.00 | 1.43 | 2011-01-08 | af.po | |
| Akan (ak) | 100.00 | 0.00 | 0.00 | 2010-10-27 | ak.po | |
| Albanian (sq) | 37.28 | 34.77 | 27.96 | 2004-10-17 | sq.po | |
| Amharic (am) | 100.00 | 0.00 | 0.00 | 2011-01-02 | am.po | |
| Arabic (ar) | 81.36 | 11.11 | 7.53 | 2008-10-07 | ar.po (Too many strings) | |
| Asturian (ast) | 100.00 | 0.00 | 0.00 | 2011-02-16 | ast.po | |
| Azerbaijani (az) | 59.14 | 25.81 | 15.05 | 2008-02-10 | az.po | |
| Basque (eu) | 99.28 | 0.00 | 0.72 | 2010-10-26 | eu.po | |
| Belarusian (be) | 100.00 | 0.00 | 0.00 | 2010-12-14 | be.po | |
| Breton (br) | 37.28 | 31.90 | 30.82 | 2005-01-09 | br.po | |
| Bulgarian (bg) | 100.00 | 0.00 | 0.00 | 2011-11-28 | bg.po | |
| Catalan (ca) | 100.00 | 0.00 | 0.00 | 2011-09-20 | ca.po | |
| Chinese (Simplified) (zh_CN) | 74.19 | 13.98 | 11.83 | 2008-10-14 | zh_CN.po | |
| Chinese (Traditional) (zh_TW) | 100.00 | 0.00 | 0.00 | 2011-10-31 | zh_TW.po | |
| Croatian (hr) | 30.82 | 34.77 | 34.41 | 2004-05-23 | hr.po | |
| Czech (cs) | 97.13 | 0.72 | 2.15 | 2010-07-08 | cs.po | |
| Danish (da) | 100.00 | 0.00 | 0.00 | 2011-08-08 | da.po | |
| Dutch (nl) | 89.96 | 7.17 | 2.87 | 2009-07-20 | nl.po | |
| English (Australian) (en_AU) | 67.74 | 28.67 | 3.58 | 2009-09-06 | en_AU.po | |
| English (British) (en_GB) | 98.57 | 0.72 | 0.72 | 2010-05-14 | en_GB.po | |
| English (Canadian) (en_CA) | 67.74 | 28.67 | 3.58 | 2009-09-06 | en_CA.po | |
| English (South African) (en_ZA) | 66.31 | 30.82 | 2.87 | 2009-09-06 | en_ZA.po | |
| English (USA) (en_US) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint.pot | |
| Esperanto (eo) | 58.78 | 25.81 | 15.41 | 2008-01-29 | eo.po | |
| Estonian (et) | 66.67 | 25.45 | 7.89 | 2009-05-11 | et.po | |
| Faroese (fo) | 61.65 | 26.16 | 12.19 | 2008-01-18 | fo.po | |
| Finnish (fi) | 98.57 | 0.72 | 0.72 | 2010-05-15 | fi.po | |
| French (fr) | 100.00 | 0.00 | 0.00 | 2010-09-26 | fr.po | |
| Fula (ff) | 100.00 | 0.00 | 0.00 | 2011-04-10 | ff.po | |
| Gaelic (Irish) (ga) | 91.40 | 0.00 | 8.60 | 2010-01-26 | ga.po | |
| Gaelic (Scottish) (gd) | 96.77 | 0.00 | 3.23 | 2011-12-05 | gd.po | |
| Galician (gl) | 47.67 | 31.18 | 21.15 | 2006-05-12 | gl.po | |
| Georgian (ka) | 91.04 | 6.45 | 2.51 | 2009-06-24 | ka.po | |
| German (de) | 88.89 | 0.00 | 11.11 | 2010-10-17 | de.po | |
| Greek (el) | 95.34 | 3.23 | 1.43 | 2009-08-19 | el.po | |
| Gronings (gos) | 30.47 | 34.77 | 34.77 | 2005-07-26 | gos.po | |
| Gujarati (gu) | 100.00 | 0.00 | 0.00 | 2009-10-04 | gu.po | |
| Hebrew (he) | 86.38 | 8.96 | 4.66 | 2009-05-10 | he.po | |
| Hindi (hi) | 100.00 | 0.00 | 0.00 | 2011-05-29 | hi.po | |
| Hungarian (hu) | 95.34 | 3.23 | 1.43 | 2011-05-04 | hu.po | |
| Icelandic (is) | 31.54 | 34.77 | 33.69 | 2004-03-15 | is.po | |
| Indonesian (id) | 44.09 | 30.47 | 25.45 | 2005-10-12 | id.po | |
| Italian (it) | 98.57 | 0.72 | 0.72 | 2010-04-11 | it.po | |
| Japanese (ja) | 98.21 | 1.08 | 0.72 | 2011-10-10 | ja.po | |
| Khmer (km) | 61.65 | 26.16 | 12.19 | 2008-05-30 | km.po | |
| Kiga (cgg) | 99.28 | 0.00 | 0.72 | 2010-09-17 | cgg.po | |
| Kinyarwanda (rw) | 7.89 | 44.80 | 47.31 | 2005-04-04 | rw.po | |
| Klingon (tlh) | 11.47 | 2.15 | 86.38 | 2004-08-16 | tlh.po | |
| Korean (ko) | 85.30 | 8.96 | 5.73 | 2007-04-29 | ko.po | |
| Kurdish (ku) | 65.59 | 28.67 | 5.73 | 2009-05-25 | ku.po | |
| Latvian (lv) | 96.77 | 2.15 | 1.08 | 2009-10-02 | lv.po (Too many strings) | |
| Lithuanian (lt) | 54.12 | 31.90 | 13.98 | 2004-12-10 | lt.po | |
| Luganda (lg) | 100.00 | 0.00 | 0.00 | 2010-09-21 | lg.po | |
| Luxembourgish (lb) | 97.85 | 0.72 | 1.43 | 2010-02-16 | lb.po | |
| Macedonian (mk) | 44.09 | 28.67 | 27.24 | 2006-06-17 | mk.po | |
| Malay (ms) | 58.78 | 34.41 | 6.81 | 2010-09-15 | ms.po | |
| Malayalam (ml) | 97.13 | 0.00 | 2.87 | 2011-11-29 | ml.po | |
| Miahuatlán Zapotec (zam) | 57.71 | 24.01 | 18.28 | 2009-09-10 | zam.po | |
| Ndebele (nr) | 49.10 | 30.47 | 20.43 | 2006-10-09 | nr.po | |
| Northern Sotho (nso) | 100.00 | 0.00 | 0.00 | 2010-10-04 | nso.po | |
| Norwegian Bokmål (nb) | 88.53 | 7.17 | 4.30 | 2009-06-19 | nb.po | |
| Norwegian Nynorsk (nn) | 89.25 | 6.81 | 3.94 | 2009-06-19 | nn.po | |
| Occitan (oc) | 19.00 | 4.30 | 76.70 | 2007-09-30 | oc.po | |
| Ojibwe (oj) | 34.41 | 22.94 | 42.65 | 2007-10-08 | oj.po | |
| Persian (fa) | 52.69 | 22.94 | 24.37 | (Unknown) | fa.po | |
| Polish (pl) | 100.00 | 0.00 | 0.00 | 2011-06-29 | pl.po | |
| Portuguese (Brazilian) (pt_BR) | 100.00 | 0.00 | 0.00 | 2011-04-27 | pt_BR.po | |
| Portuguese (Portugual) (pt) | 100.00 | 0.00 | 0.00 | 2011-02-16 | pt.po | |
| Romanian (ro) | 100.00 | 0.00 | 0.00 | 2003-01-03 | ro.po | |
| Russian (ru) | 98.57 | 0.72 | 0.72 | 2010-04-12 | ru.po | |
| Serbian (cyrillic) (sr) | 100.00 | 0.00 | 0.00 | 2010-12-12 | sr.po | |
| Serbian (latin) (sr@latin) | 100.00 | 0.00 | 0.00 | 2010-12-12 | sr@latin.po | |
| Shuswap (shs) | 12.90 | 5.02 | 82.08 | 2008-10-20 | shs.po | |
| Slovak (sk) | 97.13 | 0.72 | 2.15 | 2009-12-27 | sk.po | |
| Slovenian (sl) | 86.02 | 8.96 | 5.02 | 2009-05-28 | sl.po | |
| Songhay (son) | 92.83 | 6.45 | 0.72 | 2009-12-02 | son.po | |
| Spanish (Mexican) (es_MX) | 53.05 | 30.47 | 16.49 | 2007-08-05 | es_MX.po | |
| Spanish (Spanish) (es) | 98.57 | 0.72 | 0.72 | 2010-03-29 | es.po | |
| Swahili (sw) | 31.90 | 34.41 | 33.69 | 2004-12-04 | sw.po | |
| Swedish (sv) | 84.23 | 9.32 | 6.45 | 2008-12-08 | sv.po | |
| Tagalog (tl) | 32.26 | 7.17 | 60.57 | (Unknown) | tl.po | |
| Tamil (ta) | 83.15 | 10.04 | 6.81 | 2009-01-18 | ta.po (Too many strings) | |
| Telugu (te) | 95.70 | 0.00 | 4.30 | 2011-01-07 | te.po | |
| Thai (th) | 49.10 | 30.47 | 20.43 | 2007-01-22 | th.po | |
| Tibetan (bo) | 20.79 | 6.81 | 72.40 | (Unknown) | bo.po | |
| Turkish (tr) | 46.24 | 30.11 | 23.66 | 2006-10-11 | tr.po | |
| Twi (twi) | 49.10 | 30.47 | 20.43 | 2007-04-26 | twi.po | |
| Ukrainian (uk) | 86.38 | 8.60 | 5.02 | 2009-06-01 | uk.po | |
| Venda (ve) | 49.10 | 30.47 | 20.43 | 2006-09-21 | ve.po | |
| Venetian (vec) | 94.27 | 0.72 | 5.02 | 2010-06-28 | vec.po | |
| Vietnamese (vi) | 98.57 | 0.72 | 0.72 | 2010-03-27 | vi.po | |
| Walloon (wa) | 50.54 | 30.11 | 19.35 | 2007-08-30 | wa.po | |
| Welsh (cy) | 31.90 | 34.41 | 33.69 | 2004-09-21 | cy.po | |
| Wolof (wo) | 45.16 | 34.41 | 20.43 | 2007-07-04 | wo.po | |
| Xhosa (xh) | 47.67 | 31.18 | 21.15 | 2006-09-22 | xh.po |
Tux Paint Stamps Translation Files
The following translation catalogs are available for the Tux Paint Stamps add-on package:
(Note: You can browse previews of the stamps online in the Stamps Browser.)
Statistics for 'tuxpaint-stamps' domain catalogs last updated: Mon, 23 Jan 2012 17:49:21 -0800
| >Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download |
|---|---|---|---|---|---|---|
| Afrikaans (af) | 76.29 | 18.57 | 5.14 | 2008-06-19 | tuxpaint-stamps-af.po | |
| Albanian (sq) | 30.24 | 23.71 | 46.05 | 2006-05-31 | tuxpaint-stamps-sq.po | |
| Amharic (am) | 98.87 | 0.50 | 0.63 | 2011-01-02 | tuxpaint-stamps-am.po | |
| Arabic (ar) | 32.12 | 42.28 | 25.60 | 2006-03-27 | tuxpaint-stamps-ar.po | |
| Asturian (ast) | 100.00 | 0.00 | 0.00 | 2011-02-16 | tuxpaint-stamps-ast.po | |
| Basque (eu) | 99.12 | 0.25 | 0.63 | 2010-10-26 | tuxpaint-stamps-eu.po | |
| Belarusian (be) | 100.00 | 0.00 | 0.00 | 2010-12-09 | tuxpaint-stamps-be.po | |
| Bulgarian (bg) | 100.00 | 0.00 | 0.00 | 2011-12-05 | tuxpaint-stamps-bg.po | |
| Catalan (ca) | 100.00 | 0.00 | 0.00 | 2011-11-11 | tuxpaint-stamps-ca.po | |
| Chinese (Simplified) (zh_CN) | 75.28 | 18.70 | 6.02 | 2008-10-14 | tuxpaint-stamps-zh_CN.po | |
| Chinese (Traditional) (zh_TW) | 81.30 | 14.30 | 4.39 | 2009-05-28 | tuxpaint-stamps-zh_TW.po | |
| Czech (cs) | 99.00 | 0.38 | 0.63 | 2010-07-22 | tuxpaint-stamps-cs.po | |
| Danish (da) | 94.10 | 2.76 | 3.14 | 2010-02-05 | tuxpaint-stamps-da.po | |
| Dutch (nl) | 19.95 | 47.80 | 32.25 | 2004-07-29 | tuxpaint-stamps-nl.po | |
| English (Australian) (en_AU) | 31.37 | 23.71 | 44.92 | 2006-05-28 | tuxpaint-stamps-en_AU.po | |
| English (British) (en_GB) | 93.48 | 3.26 | 3.26 | 2010-01-08 | tuxpaint-stamps-en_GB.po | |
| English (USA) (en_US) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint-stamps.pot | |
| Finnish (fi) | 98.62 | 0.50 | 0.88 | 2010-05-15 | tuxpaint-stamps-fi.po | |
| French (fr) | 100.00 | 0.00 | 0.00 | 2010-12-09 | tuxpaint-stamps-fr.po | |
| Fula (ff) | 98.87 | 0.50 | 0.63 | 2011-05-08 | tuxpaint-stamps-ff.po | |
| Gaelic (Scottish) (gd) | 8.28 | 0.25 | 91.47 | 2011-12-05 | tuxpaint-stamps-gd.po | |
| Galician (gl) | 23.09 | 40.78 | 36.14 | 2005-01-23 | tuxpaint-stamps-gl.po | |
| Georgian (ka) | 81.43 | 14.18 | 4.39 | 2009-06-24 | tuxpaint-stamps-ka.po | |
| German (de) | 81.18 | 14.30 | 4.52 | 2011-04-18 | tuxpaint-stamps-de.po | |
| Greek (el) | 81.30 | 14.30 | 4.39 | 2009-04-21 | tuxpaint-stamps-el.po | |
| Gujarati (gu) | 100.00 | 0.00 | 0.00 | 2009-04-07 | tuxpaint-stamps-gu.po | |
| Hebrew (he) | 64.99 | 13.93 | 21.08 | 2009-03-10 | tuxpaint-stamps-he.po | |
| Hindi (hi) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint-stamps-hi.po | |
| Hungarian (hu) | 69.13 | 16.69 | 14.18 | 2011-05-06 | tuxpaint-stamps-hu.po | |
| Icelandic (is) | 17.82 | 47.80 | 34.38 | 2005-11-25 | tuxpaint-stamps-is.po | |
| Italian (it) | 97.11 | 2.26 | 0.63 | 2010-09-15 | tuxpaint-stamps-it.po | |
| Japanese (ja) | 100.00 | 0.00 | 0.00 | 2011-10-30 | tuxpaint-stamps-ja.po | |
| Khmer (km) | 66.00 | 25.09 | 8.91 | 2008-06-11 | tuxpaint-stamps-km.po | |
| Korean (ko) | 16.94 | 47.68 | 35.38 | 2005-11-25 | tuxpaint-stamps-ko.po | |
| Kurdish (ku) | 8.03 | 20.70 | 71.27 | 2006-12-21 | tuxpaint-stamps-ku.po | |
| Latvian (lv) | 32.75 | 42.66 | 24.59 | 2007-05-14 | tuxpaint-stamps-lv.po | |
| Lithuanian (lt) | 13.93 | 45.92 | 40.15 | 2003-12-23 | tuxpaint-stamps-lt.po | |
| Macedonian (mk) | 21.96 | 26.22 | 51.82 | 2006-06-03 | tuxpaint-stamps-mk.po | |
| Malay (ms) | 14.68 | 46.42 | 38.90 | 2010-09-15 | tuxpaint-stamps-ms.po | |
| Malayalam (ml) | 100.00 | 0.00 | 0.00 | 2012-01-20 | tuxpaint-stamps-ml.po | |
| Norwegian Bokmål (nb) | 64.99 | 25.09 | 9.91 | 2008-09-21 | tuxpaint-stamps-nb.po | |
| Norwegian Nynorsk (nn) | 80.43 | 14.18 | 5.40 | 2009-06-19 | tuxpaint-stamps-nn.po | |
| Occitan (oc) | 2.76 | 15.18 | 82.06 | 2006-10-18 | tuxpaint-stamps-oc.po | |
| Persian (fa) | 46.68 | 3.14 | 50.19 | (Unknown) | tuxpaint-stamps-fa.po | |
| Polish (pl) | 55.46 | 0.38 | 44.17 | 2011-07-26 | tuxpaint-stamps-pl.po | |
| Portuguese (Brazilian) (pt_BR) | 81.30 | 14.30 | 4.39 | (Unknown) | tuxpaint-stamps-pt_BR.po | |
| Portuguese (Portugual) (pt) | 100.00 | 0.00 | 0.00 | 2011-02-16 | tuxpaint-stamps-pt.po | |
| Romanian (ro) | 99.12 | 0.25 | 0.63 | 2010-12-08 | tuxpaint-stamps-ro.po | |
| Russian (ru) | 98.49 | 0.88 | 0.63 | 2010-04-12 | tuxpaint-stamps-ru.po | |
| Serbian (cyrillic) (sr) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint-stamps-sr.po | |
| Serbian (latin) (sr@latin) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint-stamps-sr@latin.po | |
| Shuswap (shs) | 7.65 | 21.46 | 70.89 | (Unknown) | tuxpaint-stamps-shs.po | |
| Slovak (sk) | 92.60 | 3.26 | 4.14 | 2009-12-27 | tuxpaint-stamps-sk.po | |
| Slovenian (sl) | 56.71 | 26.60 | 16.69 | 2009-05-28 | tuxpaint-stamps-sl.po | |
| Spanish (Spanish) (es) | 96.49 | 2.89 | 0.63 | (Unknown) | tuxpaint-stamps-es.po | |
| Swahili (sw) | 20.33 | 47.55 | 32.12 | 2004-12-04 | tuxpaint-stamps-sw.po | |
| Swedish (sv) | 81.30 | 14.30 | 4.39 | 2008-12-08 | tuxpaint-stamps-sv.po | |
| Tamil (ta) | 6.40 | 44.17 | 49.44 | 2004-07-18 | tuxpaint-stamps-ta.po | |
| Thai (th) | 38.27 | 37.14 | 24.59 | 2007-03-31 | tuxpaint-stamps-th.po | |
| Turkish (tr) | 100.00 | 0.00 | 0.00 | 2012-01-04 | tuxpaint-stamps-tr.po | |
| Ukrainian (uk) | 81.30 | 14.30 | 4.39 | 2009-05-30 | tuxpaint-stamps-uk.po | |
| Venetian (vec) | 99.00 | 0.38 | 0.63 | (Unknown) | tuxpaint-stamps-vec.po | |
| Vietnamese (vi) | 97.74 | 1.00 | 1.25 | 2010-03-27 | tuxpaint-stamps-vi.po | |
| Welsh (cy) | 20.33 | 47.55 | 32.12 | 2004-09-22 | tuxpaint-stamps-cy.po |
Tux Paint Config. Translation Files
The following translation catalogs are available for the Tux Paint Config. configuration tool:
Statistics for 'tuxpaint-config' domain catalogs last updated: Mon, 23 Jan 2012 17:51:38 -0800
| >Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download |
|---|---|---|---|---|---|---|
| Acholi (ach) | 100.00 | 0.00 | 0.00 | 2010-10-21 | ach.po | |
| Asturian (ast) | 100.00 | 0.00 | 0.00 | 2011-02-16 | ast.po | |
| Basque (eu) | 100.00 | 0.00 | 0.00 | 2010-10-26 | eu.po | |
| Bulgarian (bg) | 100.00 | 0.00 | 0.00 | 2011-01-12 | bg.po | |
| Catalan (ca) | 97.93 | 1.38 | 0.69 | 2009-06-21 | ca.po | |
| Chinese (Traditional) (zh_TW) | 95.86 | 2.07 | 2.07 | 2009-01-04 | zh_TW.po | |
| Czech (cs) | 99.31 | 0.69 | 0.00 | 2010-07-04 | cs.po | |
| Danish (da) | 97.93 | 1.38 | 0.69 | 2009-06-28 | da.po | |
| Dutch (nl) | 94.48 | 3.45 | 2.07 | 2008-11-10 | nl.po | |
| English (British) (en_GB) | 97.93 | 1.38 | 0.69 | 2009-08-09 | en_GB.po | |
| English (USA) (en_US) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint-config.pot | |
| Finnish (fi) | 97.93 | 1.38 | 0.69 | (Unknown) | fi.po | |
| French (fr) | 100.00 | 0.00 | 0.00 | 2010-09-26 | fr.po | |
| Fula (ff) | 100.00 | 0.00 | 0.00 | 2011-04-09 | ff.po | |
| German (de) | 82.07 | 17.93 | 0.00 | 2010-12-05 | de.po | |
| Greek (el) | 95.86 | 2.07 | 2.07 | 2009-04-21 | el.po | |
| Hindi (hi) | 100.00 | 0.00 | 0.00 | 2010-12-19 | hi.po | |
| Italian (it) | 96.55 | 2.76 | 0.69 | 2010-04-12 | it.po | |
| Japanese (ja) | 94.48 | 3.45 | 2.07 | 2008-07-30 | ja.po | |
| Latvian (lv) | 97.93 | 1.38 | 0.69 | 2009-10-03 | lv.po | |
| Malay (ms) | 18.62 | 0.00 | 81.38 | 2009-07-06 | ms.po | |
| Mongolian (mn) | 90.34 | 2.07 | 7.59 | (Unknown) | mn.po | |
| Norwegian Nynorsk (nn) | 97.93 | 1.38 | 0.69 | 2009-06-19 | nn.po | |
| Polish (pl) | 100.00 | 0.00 | 0.00 | 2011-06-29 | pl.po | |
| Portuguese (Brazilian) (pt_BR) | 95.86 | 2.07 | 2.07 | 2008-12-16 | pt_BR.po | |
| Portuguese (Portugual) (pt) | 100.00 | 0.00 | 0.00 | 2011-02-16 | pt.po | |
| Romanian (ro) | 100.00 | 0.00 | 0.00 | 2010-11-04 | ro.po | |
| Russian (ru) | 97.93 | 1.38 | 0.69 | 2009-07-22 | ru.po | |
| Serbian (cyrillic) (sr) | 100.00 | 0.00 | 0.00 | 2011-01-04 | sr.po | |
| Serbian (latin) (sr@latin) | 100.00 | 0.00 | 0.00 | 2011-01-04 | sr@latin.po | |
| Slovak (sk) | 97.93 | 1.38 | 0.69 | 2009-07-21 | sk.po | |
| Slovenian (sl) | 28.28 | 0.00 | 71.72 | 2009-05-28 | sl.po | |
| Songhay (son) | 97.93 | 1.38 | 0.69 | (Unknown) | son.po | |
| Spanish (Spanish) (es) | 97.93 | 1.38 | 0.69 | 2010-06-02 | es.po | |
| Swedish (sv) | 95.86 | 2.07 | 2.07 | 2008-12-08 | sv.po | |
| Ukrainian (uk) | 97.24 | 1.38 | 1.38 | 2009-06-01 | uk.po | |
| Venetian (vec) | 97.93 | 1.38 | 0.69 | 2010-04-01 | vec.po | |
| Vietnamese (vi) | 97.93 | 1.38 | 0.69 | 2009-09-27 | vi.po |
tuxpaint.org Website Translation Files
The following translation catalogs are available for the Tux Paint website:
Statistics for 'tuxpaint-website' domain catalogs last updated: Mon, 23 Jan 2012 17:49:31 -0800
| >Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download |
|---|---|---|---|---|---|---|
| Catalan (ca_ES) | 68.03 | 7.95 | 24.02 | 2009-01-04 | ca_ES.po | |
| Danish (da_DK) | 89.54 | 2.43 | 8.03 | 2010-02-05 | da_DK.po | |
| Dutch (nl_NL) | 11.88 | 11.05 | 77.07 | 2008-11-05 | nl_NL.po | |
| English (British) (en_GB) | 92.55 | 1.84 | 5.61 | 2010-05-14 | en_GB.po | |
| English (USA) (en_US) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint-website.pot | |
| Finnish (fi_FI) | 46.11 | 1.59 | 52.30 | (Unknown) | fi_FI.po | |
| French (fr_FR) | 100.00 | 0.00 | 0.00 | 2012-01-01 | fr_FR.po | |
| Georgian (ka_GE) | 2.26 | 13.72 | 84.02 | (Unknown) | ka_GE.po | |
| Greek (el_GR) | 68.95 | 7.87 | 23.18 | 2009-04-29 | el_GR.po | |
| Hindi (hi_IN) | 99.50 | 0.00 | 0.50 | 2011-11-29 | hi_IN.po | |
| Italian (it_IT) | 83.60 | 2.68 | 13.72 | (Unknown) | it_IT.po | |
| Japanese (ja_JP) | 67.36 | 8.03 | 24.60 | 2008-12-25 | ja_JP.po | |
| Malay (ms_MY) | 0.59 | 0.00 | 99.41 | 2009-07-06 | ms_MY.po | |
| Miahuatlán Zapotec (zam) | 0.08 | 0.00 | 99.92 | (Unknown) | zam.po | |
| Mongolian (mn_MN) | 5.36 | 0.08 | 94.56 | 2010-06-17 | mn_MN.po | |
| Norwegian Nynorsk (nn_NO) | 48.20 | 4.94 | 46.86 | 2009-09-04 | nn_NO.po | |
| Polish (pl_PL) | 31.38 | 0.50 | 68.12 | 2011-08-02 | pl_PL.po | |
| Russian (ru_RU) | 87.03 | 3.01 | 9.96 | 2010-04-12 | ru_RU.po | |
| Slovenian (sl_SI) | 15.48 | 2.59 | 81.92 | 2009-05-28 | sl_SI.po | |
| Spanish (Spanish) (es_ES) | 87.03 | 5.44 | 7.53 | 2011-12-20 | es_ES.po | |
| Swedish (sv_SE) | 45.86 | 7.03 | 47.11 | 2008-12-16 | sv_SE.po | |
| Ukrainian (uk_UA) | 69.71 | 7.53 | 22.76 | 2009-06-01 | uk_UA.po | |
| Vietnamese (vi_VN) | 63.35 | 10.71 | 25.94 | 2010-03-27 | vi_VN.po | |
| Zulu (zu_ZA) | 46.78 | 1.26 | 51.97 | 2010-11-18 | zu_ZA.po |
Other languages we'd like to see Tux Paint translated into include:
Afar, Abkhazian, Amharic, Armenian, Assamese, Avestan, Aymara, Bashkir, Bihari, Bengali, Bislama, Bosnian, Burmese, Chamorro, Chechen, Church Slavic, Chuvash, Cornish, Corsican, Dzongkha, Fijian, Frisian, Guarani, Hausa, Herero, Hiri Motu, Ido, Inuktitut, Interlingue, Interlingua, Inupiaq, Javanese, Kalaallisut, Kannada, Kashmiri, Kazakh, Kikuyu, Kirghiz, Komi, Lao, Latin, Limburgan, Lingala, Marshallese, Maori, Malagasy, Maltese, Manx, Marathi, Moldavian, Nauru, Navajo, Ndonga, Nepali, Chichewa, Oriya, Oromo, Ossetian, Pali, Pushto, Punjabi, Quechua, Rundi, Sango, Sanskrit, Sinhalese, Northern Sami, Samoan, Shona, Sindhi, Somali, Sotho (Southern) Sardinian, Swati, Sundanese, Tahitian, Tatar, Tajik, Tigrinya, Tonga, Tswana, Tsonga, Turkmen, Uighur, Urdu, Uzbek, Volapük, Yiddish, Yoruba, Zhuang, Zulu — and all others!
Sponsored by ooShirts.com — check out their custom t-shirts!
To find more free educational software, please visit www.educational-freeware.com.
Did you know? Tux Paint is named after Tux the penguin, the mascot of the Linux operating system. "Tux" is short for tuxedo.

