Tux Paint
Tux Paint: Open Source Drawing Software for Children


(About sponsors)

View this gallery image

From the gallery:
Purple hair
By: Ashlyn

Tux Paint is free computer art software for children.
⇩ Download





Random review:
“A three-year-old tester managed to create several wildly different pictures and print them out, all by herself, within minutes of logging on.” — TimeOut New York Kids Magazine, November 2004

Help Us Translate

Tux Paint has been translated, or partially translated, to 85 languages. The tables below show the current status of each translation, and include a downloadable 'gettext' catalog ('.po' file), for the various parts of Tux Paint.

If you wish to help improve Tux Paint's translation to a particular language, or translate Tux Paint to a new language (see the wish-list at the bottom of this page), the Help Us page provides more details on how to get started.

Jump to:Tux Paint | Tux Paint Stamps | Tux Paint Config. | tuxpaint.org Website


Tux Paint Translation Files

The following translation catalogs are available for the main Tux Paint package:

Statistics for 'tuxpaint' domain catalogs last updated: Thu, 28 Mar 2013 16:47:51 -0700

Language Translated >Fuzzy< Untranslated Graph Revised Download
Kinyarwanda (rw) 7.64 45.14 47.22 2005-04-04 rw.po
Gronings (gos) 29.51 35.42 35.07 2005-07-26 gos.po
Albanian (sq) 36.11 35.42 28.47 2004-10-17 sq.po
Croatian (hr) 29.86 35.42 34.72 2004-05-23 hr.po
Icelandic (is) 30.56 35.42 34.03 2004-03-15 is.po
Malay (ms) 56.94 35.07 7.99 2010-09-15 ms.po
Wolof (wo) 43.75 35.07 21.18 2007-07-04 wo.po
Swahili (sw) 30.90 35.07 34.03 2004-12-04 sw.po
Welsh (cy) 30.90 35.07 34.03 2004-09-21 cy.po
Breton (br) 36.11 32.64 31.25 2005-01-09 br.po
Lithuanian (lt) 52.43 32.64 14.93 2004-12-10 lt.po
Xhosa (xh) 46.18 31.94 21.88 2006-09-22 xh.po
Galician (gl) 46.18 31.94 21.88 2006-05-12 gl.po
English (South African) (en_ZA) 64.24 31.60 4.17 2009-09-06 en_ZA.po
Spanish (Mexican) (es_MX) 51.39 31.25 17.36 2007-08-05 es_MX.po
Twi (twi) 47.57 31.25 21.18 2007-04-26 twi.po
Thai (th) 47.57 31.25 21.18 2007-01-22 th.po
Ndebele (nr) 47.57 31.25 21.18 2006-10-09 nr.po
Venda (ve) 47.57 31.25 21.18 2006-09-21 ve.po
Indonesian (id) 42.71 31.25 26.04 2005-10-12 id.po
Walloon (wa) 48.96 30.90 20.14 2007-08-30 wa.po
English (Australian) (en_AU) 65.62 29.51 4.86 2009-09-06 en_AU.po
English (Canadian) (en_CA) 65.62 29.51 4.86 2009-09-06 en_CA.po
Kurdish (ku) 63.54 29.51 6.94 2009-05-25 ku.po
Macedonian (mk) 42.71 29.51 27.78 2006-06-17 mk.po
Khmer (km) 59.72 27.08 13.19 2008-05-30 km.po
Faroese (fo) 59.72 27.08 13.19 2008-01-18 fo.po
Azerbaijani (az) 57.29 26.74 15.97 2008-02-10 az.po
Esperanto (eo) 56.94 26.74 16.32 2008-01-29 eo.po
Estonian (et) 64.58 26.39 9.03 2009-05-11 et.po
Miahuatlán Zapotec (zam) 55.90 25.00 19.10 2009-09-10 zam.po
Ojibwe (oj) 33.33 23.96 42.71 2007-10-08 oj.po
Persian (fa) 51.04 23.96 25.00 (Unknown) fa.po
Chinese (Simplified) (zh_CN) 71.88 15.28 12.85 2008-10-14 zh_CN.po
Arabic (ar) 78.82 12.50 8.68 2008-10-07 ar.po
Tamil (ta) 80.56 11.46 7.99 2009-01-18 ta.po
Slovenian (sl) 83.33 10.42 6.25 2009-05-28 sl.po
Hebrew (he) 83.68 10.42 5.90 2009-05-10 he.po
Korean (ko) 82.64 10.42 6.94 2007-04-29 ko.po
Ukrainian (uk) 83.68 10.07 6.25 2009-06-01 uk.po
Dutch (nl) 87.15 8.68 4.17 2009-07-20 nl.po
Norwegian Bokmål (nb) 85.76 8.68 5.56 2009-06-19 nb.po
Norwegian Nynorsk (nn) 86.46 8.33 5.21 2009-06-19 nn.po
German (de) 86.11 7.99 5.90 2010-10-17 de.po
Songhay (son) 89.93 7.99 2.08 2009-12-02 son.po
Georgian (ka) 88.19 7.99 3.82 2009-06-24 ka.po
Tagalog (tl) 31.25 6.94 61.81 (Unknown) tl.po
Tibetan (bo) 20.14 6.60 73.26 (Unknown) bo.po
Romanian (ro) 92.36 6.25 1.39 2003-01-03 ro.po
Swedish (sv) 93.75 4.86 1.39 2012-04-08 sv.po
Hungarian (hu) 92.36 4.86 2.78 2011-05-04 hu.po
Greek (el) 92.36 4.86 2.78 2009-08-19 el.po
Shuswap (shs) 12.50 4.86 82.64 2008-10-20 shs.po
Occitan (oc) 18.40 4.17 77.43 2007-09-30 oc.po
(Too many strings)
Latvian (lv) 93.75 3.82 2.43 2009-10-02 lv.po
Czech (cs) 94.10 2.43 3.47 2010-07-08 cs.po
(Too many strings)
Venetian (vec) 91.32 2.43 6.25 2010-06-28 vec.po
Finnish (fi) 95.49 2.43 2.08 2010-05-15 fi.po
English (British) (en_GB) 95.49 2.43 2.08 2010-05-14 en_GB.po
Russian (ru) 95.49 2.43 2.08 2010-04-12 ru.po
Italian (it) 95.49 2.43 2.08 2010-04-11 it.po
Spanish (Spanish) (es) 95.49 2.43 2.08 2010-03-29 es.po
Vietnamese (vi) 95.49 2.43 2.08 2010-03-27 vi.po
Luxembourgish (lb) 94.79 2.43 2.78 2010-02-16 lb.po
Slovak (sk) 94.10 2.43 3.47 2009-12-27 sk.po
(Too many strings)
Klingon (tlh) 11.11 2.08 86.81 2004-08-16 tlh.po
Marathi (mr) 96.88 1.74 1.39 2013-03-28 mr.po
Polish (pl) 98.26 1.74 0.00 2012-09-04 pl.po
Aragones (an) 96.88 1.74 1.39 2012-01-29 an.po
Malayalam (ml) 94.10 1.74 4.17 2011-11-29 ml.po
(Too many strings)
Bulgarian (bg) 96.88 1.74 1.39 2011-11-28 bg.po
Chinese (Traditional) (zh_TW) 96.88 1.74 1.39 2011-10-31 zh_TW.po
Danish (da) 96.88 1.74 1.39 2011-08-08 da.po
Hindi (hi) 96.88 1.74 1.39 2011-05-29 hi.po
Portuguese (Brazilian) (pt_BR) 96.88 1.74 1.39 2011-04-27 pt_BR.po
Fula (ff) 96.88 1.74 1.39 2011-04-10 ff.po
Asturian (ast) 96.88 1.74 1.39 2011-02-16 ast.po
Afrikaans (af) 95.49 1.74 2.78 2011-01-08 af.po
Telugu (te) 92.71 1.74 5.56 2011-01-07 te.po
Amharic (am) 96.88 1.74 1.39 2011-01-02 am.po
Belarusian (be) 96.88 1.74 1.39 2010-12-14 be.po
Serbian (cyrillic) (sr) 96.88 1.74 1.39 2010-12-12 sr.po
Serbian (latin) (sr@latin) 96.88 1.74 1.39 2010-12-12 sr@latin.po
Akan (ak) 96.88 1.74 1.39 2010-10-27 ak.po
Basque (eu) 96.18 1.74 2.08 2010-10-26 eu.po
Acholi (ach) 96.88 1.74 1.39 2010-10-25 ach.po
Northern Sotho (nso) 96.88 1.74 1.39 2010-10-04 nso.po
Luganda (lg) 96.88 1.74 1.39 2010-09-21 lg.po
Kiga (cgg) 96.18 1.74 2.08 2010-09-17 cgg.po
Inuktitut (iu) 95.14 0.00 4.86 2013-02-04 iu.po
Japanese (ja) 100.00 0.00 0.00 2012-08-18 ja.po
Portuguese (Portugual) (pt) 100.00 0.00 0.00 2012-07-19 pt.po
French (fr) 100.00 0.00 0.00 2012-07-10 fr.po
Gaelic (Scottish) (gd) 100.00 0.00 0.00 2012-06-29 gd.po
Catalan (ca) 100.00 0.00 0.00 2012-06-06 ca.po
Turkish (tr) 96.88 0.00 3.12 2012-01-02 tr.po
Gaelic (Irish) (ga) 90.62 0.00 9.38 2010-01-26 ga.po
Gujarati (gu) 100.00 0.00 0.00 2009-10-04 gu.po
English (USA) (en_US) 100.00 0.00 0.00 (Unknown) tuxpaint.pot

Tux Paint Stamps Translation Files

The following translation catalogs are available for the Tux Paint Stamps add-on package:

(Note: You can browse previews of the stamps online in the Stamps Browser.)

Statistics for 'tuxpaint-stamps' domain catalogs last updated: Thu, 28 Mar 2013 16:47:56 -0700

Language Translated >Fuzzy< Untranslated Graph Revised Download
Icelandic (is) 17.34 47.97 34.69 2005-11-25 tuxpaint-stamps-is.po
Dutch (nl) 19.43 47.97 32.60 2004-07-29 tuxpaint-stamps-nl.po
Korean (ko) 16.48 47.85 35.67 2005-11-25 tuxpaint-stamps-ko.po
Swahili (sw) 19.80 47.72 32.47 2004-12-04 tuxpaint-stamps-sw.po
Welsh (cy) 19.80 47.72 32.47 2004-09-22 tuxpaint-stamps-cy.po
Malay (ms) 14.39 46.49 39.11 2010-09-15 tuxpaint-stamps-ms.po
Lithuanian (lt) 13.65 46.00 40.34 2003-12-23 tuxpaint-stamps-lt.po
Tamil (ta) 6.27 44.28 49.45 2004-07-18 tuxpaint-stamps-ta.po
Latvian (lv) 31.98 42.93 25.09 2007-05-14 tuxpaint-stamps-lv.po
Arabic (ar) 31.37 42.56 26.08 2006-03-27 tuxpaint-stamps-ar.po
Galician (gl) 22.63 40.96 36.41 2005-01-23 tuxpaint-stamps-gl.po
Thai (th) 37.39 37.52 25.09 2007-03-31 tuxpaint-stamps-th.po
Slovenian (sl) 55.47 27.18 17.34 2009-05-28 tuxpaint-stamps-sl.po
Macedonian (mk) 21.53 26.57 51.91 2006-06-03 tuxpaint-stamps-mk.po
Khmer (km) 64.58 25.71 9.72 2008-06-11 tuxpaint-stamps-km.po
Norwegian Bokmål (nb) 63.71 25.58 10.70 2008-09-21 tuxpaint-stamps-nb.po
English (Australian) (en_AU) 30.63 24.23 45.14 2006-05-28 tuxpaint-stamps-en_AU.po
Albanian (sq) 29.64 24.11 46.25 2006-05-31 tuxpaint-stamps-sq.po
Shuswap (shs) 7.50 22.02 70.48 (Unknown) tuxpaint-stamps-shs.po
Kurdish (ku) 7.87 21.16 70.97 2006-12-21 tuxpaint-stamps-ku.po
Chinese (Simplified) (zh_CN) 73.80 19.31 6.89 2008-10-14 tuxpaint-stamps-zh_CN.po
Afrikaans (af) 74.66 19.31 6.03 2008-06-19 tuxpaint-stamps-af.po
Hungarian (hu) 67.77 17.34 14.88 2011-05-06 tuxpaint-stamps-hu.po
Occitan (oc) 2.71 15.74 81.55 2006-10-18 tuxpaint-stamps-oc.po
German (de) 79.46 15.13 5.41 2011-04-18 tuxpaint-stamps-de.po
Ukrainian (uk) 79.58 15.13 5.29 2009-05-30 tuxpaint-stamps-uk.po
Chinese (Traditional) (zh_TW) 79.58 15.13 5.29 2009-05-28 tuxpaint-stamps-zh_TW.po
Greek (el) 79.58 15.13 5.29 2009-04-21 tuxpaint-stamps-el.po
Portuguese (Brazilian) (pt_BR) 79.58 15.13 5.29 (Unknown) tuxpaint-stamps-pt_BR.po
Georgian (ka) 79.70 15.01 5.29 2009-06-24 tuxpaint-stamps-ka.po
Norwegian Nynorsk (nn) 78.84 14.88 6.27 2009-06-19 tuxpaint-stamps-nn.po
Hebrew (he) 63.71 14.64 21.65 2009-03-10 tuxpaint-stamps-he.po
English (British) (en_GB) 91.51 4.31 4.18 2010-01-08 tuxpaint-stamps-en_GB.po
Slovak (sk) 90.77 4.18 5.04 2009-12-27 tuxpaint-stamps-sk.po
Spanish (Spanish) (es) 94.46 3.94 1.60 (Unknown) tuxpaint-stamps-es.po
Danish (da) 92.13 3.81 4.06 2010-02-05 tuxpaint-stamps-da.po
Persian (fa) 45.76 3.69 50.55 (Unknown) tuxpaint-stamps-fa.po
(Too many strings)
Italian (it) 95.08 3.32 1.60 2010-09-15 tuxpaint-stamps-it.po
Vietnamese (vi) 95.69 2.09 2.21 2010-03-27 tuxpaint-stamps-vi.po
Russian (ru) 96.43 1.97 1.60 2010-04-12 tuxpaint-stamps-ru.po
Inuktitut (iu) 97.17 1.85 0.98 (Unknown) tuxpaint-stamps-iu.po
Fula (ff) 96.80 1.60 1.60 2011-05-08 tuxpaint-stamps-ff.po
Amharic (am) 96.80 1.60 1.60 2011-01-02 tuxpaint-stamps-am.po
Finnish (fi) 96.56 1.60 1.85 2010-05-15 tuxpaint-stamps-fi.po
Czech (cs) 96.92 1.48 1.60 2010-07-22 tuxpaint-stamps-cs.po
Venetian (vec) 96.92 1.48 1.60 (Unknown) tuxpaint-stamps-vec.po
Aragones (an) 97.91 1.35 0.74 2012-02-18 tuxpaint-stamps-an.po
Romanian (ro) 97.05 1.35 1.60 2010-12-08 tuxpaint-stamps-ro.po
Basque (eu) 97.05 1.35 1.60 2010-10-26 tuxpaint-stamps-eu.po
Malayalam (ml) 97.91 1.11 0.98 2012-01-20 tuxpaint-stamps-ml.po
Turkish (tr) 97.91 1.11 0.98 2012-01-04 tuxpaint-stamps-tr.po
Bulgarian (bg) 97.91 1.11 0.98 2011-12-05 tuxpaint-stamps-bg.po
Asturian (ast) 97.91 1.11 0.98 2011-02-16 tuxpaint-stamps-ast.po
Belarusian (be) 97.91 1.11 0.98 2010-12-09 tuxpaint-stamps-be.po
Gujarati (gu) 97.91 1.11 0.98 2009-04-07 tuxpaint-stamps-gu.po
Hindi (hi) 97.91 1.11 0.98 (Unknown) tuxpaint-stamps-hi.po
Serbian (latin) (sr@latin) 97.91 1.11 0.98 (Unknown) tuxpaint-stamps-sr@latin.po
Serbian (cyrillic) (sr) 98.28 0.86 0.86 (Unknown) tuxpaint-stamps-sr.po
Polish (pl) 99.51 0.49 0.00 2012-10-09 tuxpaint-stamps-pl.po
Swedish (sv) 99.75 0.25 0.00 2012-04-09 tuxpaint-stamps-sv.po
Gaelic (Scottish) (gd) 99.75 0.25 0.00 2012-03-26 tuxpaint-stamps-gd.po
Japanese (ja) 100.00 0.00 0.00 2012-08-18 tuxpaint-stamps-ja.po
Portuguese (Portugual) (pt) 100.00 0.00 0.00 2012-07-19 tuxpaint-stamps-pt.po
French (fr) 100.00 0.00 0.00 2012-07-10 tuxpaint-stamps-fr.po
Catalan (ca) 100.00 0.00 0.00 2012-06-12 tuxpaint-stamps-ca.po
English (USA) (en_US) 100.00 0.00 0.00 (Unknown) tuxpaint-stamps.pot

Tux Paint Config. Translation Files

The following translation catalogs are available for the Tux Paint Config. configuration tool:

Statistics for 'tuxpaint-config' domain catalogs last updated: Thu, 28 Mar 2013 16:47:59 -0700

Language Translated >Fuzzy< Untranslated Graph Revised Download
German (de) 82.07 17.93 0.00 2010-12-05 de.po
Italian (it) 95.17 4.14 0.69 2010-04-12 it.po
Greek (el) 94.48 3.45 2.07 2009-04-21 el.po
Chinese (Traditional) (zh_TW) 94.48 3.45 2.07 2009-01-04 zh_TW.po
Portuguese (Brazilian) (pt_BR) 94.48 3.45 2.07 2008-12-16 pt_BR.po
Dutch (nl) 94.48 3.45 2.07 2008-11-10 nl.po
Japanese (ja) 94.48 3.45 2.07 2008-07-30 ja.po
Mongolian (mn) 88.97 3.45 7.59 (Unknown) mn.po
(Too many strings)
Bulgarian (bg) 97.24 2.76 0.00 2011-01-12 bg.po
Czech (cs) 97.24 2.76 0.00 2010-07-04 cs.po
Spanish (Spanish) (es) 96.55 2.76 0.69 2010-06-02 es.po
Venetian (vec) 96.55 2.76 0.69 2010-04-01 vec.po
Latvian (lv) 96.55 2.76 0.69 2009-10-03 lv.po
Vietnamese (vi) 96.55 2.76 0.69 2009-09-27 vi.po
English (British) (en_GB) 96.55 2.76 0.69 2009-08-09 en_GB.po
Russian (ru) 96.55 2.76 0.69 2009-07-22 ru.po
Slovak (sk) 96.55 2.76 0.69 2009-07-21 sk.po
Danish (da) 96.55 2.76 0.69 2009-06-28 da.po
Norwegian Nynorsk (nn) 96.55 2.76 0.69 2009-06-19 nn.po
Ukrainian (uk) 95.86 2.76 1.38 2009-06-01 uk.po
Finnish (fi) 96.55 2.76 0.69 (Unknown) fi.po
Songhay (son) 96.55 2.76 0.69 (Unknown) son.po
Catalan (ca) 98.62 1.38 0.00 2012-09-30 ca.po
Inuktitut (iu) 21.38 1.38 77.24 2012-05-29 iu.po
Swedish (sv) 98.62 1.38 0.00 2012-04-09 sv.po
Gaelic (Scottish) (gd) 98.62 1.38 0.00 2012-03-20 gd.po
Turkish (tr) 98.62 1.38 0.00 2011-12-30 tr.po
Polish (pl) 98.62 1.38 0.00 2011-06-29 pl.po
Fula (ff) 98.62 1.38 0.00 2011-04-09 ff.po
Asturian (ast) 98.62 1.38 0.00 2011-02-16 ast.po
Portuguese (Portugual) (pt) 98.62 1.38 0.00 2011-02-16 pt.po
Serbian (cyrillic) (sr) 98.62 1.38 0.00 2011-01-04 sr.po
Serbian (latin) (sr@latin) 98.62 1.38 0.00 2011-01-04 sr@latin.po
Romanian (ro) 98.62 1.38 0.00 2010-11-04 ro.po
Basque (eu) 98.62 1.38 0.00 2010-10-26 eu.po
Acholi (ach) 98.62 1.38 0.00 2010-10-21 ach.po
French (fr) 98.62 1.38 0.00 2010-09-26 fr.po
Slovenian (sl) 27.59 1.38 71.03 2009-05-28 sl.po
Malay (ms) 17.93 0.69 81.38 2009-07-06 ms.po
Hindi (hi) 100.00 0.00 0.00 2010-12-19 hi.po
English (USA) (en_US) 100.00 0.00 0.00 (Unknown) tuxpaint-config.pot

tuxpaint.org Website Translation Files

The following translation catalogs are available for the Tux Paint website:

Statistics for 'tuxpaint-website' domain catalogs last updated: Thu, 28 Mar 2013 16:48:03 -0700

Language Translated >Fuzzy< Untranslated Graph Revised Download
Georgian (ka_GE) 2.26 14.06 83.68 (Unknown) ka_GE.po
Dutch (nl_NL) 11.88 11.46 76.65 2008-11-05 nl_NL.po
Vietnamese (vi_VN) 63.10 11.21 25.69 2010-03-27 vi_VN.po
Japanese (ja_JP) 67.36 8.45 24.18 2008-12-25 ja_JP.po
Greek (el_GR) 68.95 8.28 22.76 2009-04-29 el_GR.po
Ukrainian (uk_UA) 69.71 7.95 22.34 2009-06-01 uk_UA.po
Swedish (sv_SE) 45.86 7.45 46.69 2008-12-16 sv_SE.po
(Too many strings)
Spanish (Spanish) (es_ES) 86.78 5.94 7.28 2012-06-11 es_ES.po
Norwegian Nynorsk (nn_NO) 47.95 5.44 46.61 2009-09-04 nn_NO.po
Russian (ru_RU) 86.78 3.51 9.71 2010-04-12 ru_RU.po
Italian (it_IT) 83.35 3.18 13.47 (Unknown) it_IT.po
Danish (da_DK) 89.29 2.93 7.78 2010-02-05 da_DK.po
Slovenian (sl_SI) 15.48 2.85 81.67 2009-05-28 sl_SI.po
English (British) (en_GB) 92.30 2.34 5.36 2010-05-14 en_GB.po
Finnish (fi_FI) 45.86 2.01 52.13 (Unknown) fi_FI.po
Zulu (zu_ZA) 46.53 1.67 51.80 2010-11-18 zu_ZA.po
Hindi (hi_IN) 98.74 1.09 0.17 2011-11-29 hi_IN.po
Polish (pl_PL) 45.27 0.50 54.23 2012-10-09 pl_PL.po
Catalan (ca_ES) 99.67 0.50 0.00 2012-06-15 ca_ES.po
(Too many strings)
Mongolian (mn_MN) 5.19 0.33 94.48 2010-06-17 mn_MN.po
French (fr_FR) 101.84 0.00 0.00 2013-03-11 fr_FR.po
(Too many strings)
Malay (ms_MY) 0.59 0.00 99.41 2009-07-06 ms_MY.po
English (USA) (en_US) 100.00 0.00 0.00 (Unknown) tuxpaint-website.pot
Miahuatlán Zapotec (zam) 0.08 0.00 99.92 (Unknown) zam.po

Other languages we'd like to see Tux Paint translated into include:

Afar, Abkhazian, Amharic, Armenian, Assamese, Avestan, Aymara, Bashkir, Bihari, Bengali, Bislama, Bosnian, Burmese, Chamorro, Chechen, Church Slavic, Chuvash, Cornish, Corsican, Dzongkha, Fijian, Frisian, Guarani, Hausa, Herero, Hiri Motu, Ido, Interlingue, Interlingua, Inupiaq, Javanese, Kalaallisut, Kannada, Kashmiri, Kazakh, Kikuyu, Kirghiz, Komi, Lao, Latin, Limburgan, Lingala, Marshallese, Maori, Malagasy, Maltese, Manx, Moldavian, Nauru, Navajo, Ndonga, Nepali, Chichewa, Oriya, Oromo, Ossetian, Pali, Pushto, Punjabi, Quechua, Rundi, Sango, Sanskrit, Sinhalese, Northern Sami, Samoan, Shona, Sindhi, Somali, Sotho (Southern) Sardinian, Swati, Sundanese, Tahitian, Tatar, Tajik, Tigrinya, Tonga, Tswana, Tsonga, Turkmen, Uighur, Urdu, Uzbek, Volapük, Yiddish, Yoruba, Zhuang, Zulu — and all others!


To find more free educational software, please visit www.educational-freeware.com.
One of our friends at Tux Paint is the amazing kids Magician Matthew James.
He creates fun shows for kids with magic and Bounce Houses just like we create fun for kids with paint!
Go check out his site and enjoy the magic.


Did you know? Tux Paint runs right on your computer, and doesn't require Internet access.